How to Get Bacon Doggo Easy in Mining Simulator
Pets are nameable collectibles that follow (some pets can fly) behind their owner, providing beneficial effects (Mining Speed, Power, Ore Value, and others) and are able to have Accessories equipped. Pets are obtained by hatching Eggs, trading, by purchasing special packages, and occasionally from the Rebirth Shop. You can only have one pet or egg equipped at a time. There are currently over 250 pet variations to be collected, including all the different type of colors of each pet, with the exception of mythical and some legendary pets. After gaining all the non-limited pet variations, you will be awarded the Super Pet Collector badge (limited pets do currently count).
Evolving
All pets may be evolved to a maximum level of 10, providing Rebirth Tokens and better statistics. Pets can be stacked, but only if they have the exact same progress in reaching the next level.
In order to level up, a certain amount of total blocks, specific ores, and rebirths must be achieved. Rarer and higher level pets require more blocks/rebirths and different ores to evolve further, but give more Tokens per level up. Common /Unique / Epic / Legendary / Mythical Pets give 1/4/6/8/10 Rebirth Tokens, respectively - effected by the 2x Tokens Gamepass.
- The Black Unicorn can not currently be equipped, and can only be leveled up by skipping, or buying each level with Robux.
Shiny Pets
Shiny Pets were released in their self-titled (8/31/2018) update. All Eggs have a 1% (1/100) chance of giving a Shiny, doubled to 2% by the 2x Shiny Chance gamepass. Packs like the Inferno Pack (Gamepass) and Darkness Pack have a 1/50 (2%) chance of giving a shiny of their pet. Shiny Pets have golden backgrounds, emit bright particles, and have their normal stats multiplied by x1.5. Certain shiny limited pets, such as the Patriotic Blob, can only be given by developers, and are extremely valuable.
Pet Colors
Most pets have different color variations - some legendaries and all mythicals don't. These are counted as separate pets for the Super Collector badge, but have the same statistics and level up requirements.
• Blue | • Orange | • Yellow |
• Brown | • Pink | • White |
• Green | • Purple | • Gray |
• Red | • Black (Unicorn) |
Efficiency Stat
The Efficiency stat is an unofficial stat in mining simulator. This stat is never shown in game and is calculated by multiplying a pet's Ore Value, Mining Speed, and Mining Power. The Efficiency stat rises upon level up like every other stat. Shiny varieties of pets will have higher efficiency stats than their normal counterparts.
Note: Higher Efficiency Stat DOES NOT = Better Pet
List of Pets
Formatting | Meaning | Format | Meaning | ||
---|---|---|---|---|---|
Name | Italic | Robux Item | Stat | Bold | Best Stat in Rarity |
Underline+Italic | Unavailable Item | Underline | Worst Stat in Rarity | ||
Asterisk (*) | No Color Variations | (Parentheses) | Max Level Stats |
All Pets | ||||||
---|---|---|---|---|---|---|
Pet Name | Walkspeed | Jump Power | Ore Value | Mining Speed | Mining Power | Rarity |
Angelic Dominus | x2.35 (x2.63) | x3.7 (x2.63) | x3.4 (x2.03) | Mythical | ||
Christmas Eyeball | x2.4(x3.6) | x3.1(x4.65) | x3.1(x4.65) | Mythical | ||
Christmas Despacito | x2.2(x3.30) | x3(x4.50) | x3(x4.50) | Mythical | ||
Santa Oof | x2.1(x3.15) | x3.2(x4.80) | 3.1(x4.65) | Mythical | ||
Christmas Reaper | x2.5(x3.75) | x3.05(x4.57) | x3.4(x5.1) | Mythical | ||
Isaacs Creation | x2.2 (x3.3) | x3.0 (x4.5) | x3.0 (x4.5) | Mythical | ||
Evilpumpkin | x2.5 (x3.75) | x2.3 (x3.45) | x2.9 (x4.35) | Mythical | ||
Inferno Cube | x2.4 (x3.6) | x3.1 (x4.65) | x3.1 (x4.65) | Mythical | ||
Candy Woofer | x2.5 (x3.75) | x2.4 (x3.60) | x2.8 (x4.20) | Mythical | ||
Clouticorn | x2.5 (x3.3) | x2.4 (x3.2) | x2.5 (x3.6) | Mythical | ||
Crab | x2.4 (x3.1) | x2.4 (x3.2) | x2.4 (x3.0) | Mythical | ||
Electra | x2.3 (x3.45) | x3.3 (x4.95) | x3.3 (x4.95) | Mythical | ||
Golden Unicorn | x2.1 (x3.5) | x2.2 (x3.8) | x2.2 (x3.6) | Mythical | ||
Light Pupper | x2.6 (x3.45) | x2.45 (x3.25) | x2.3 (x3.6) | Mythical | ||
Inferno Dragon | x1.0 (x1.5) | x2.9 (x4.0) | x2.5 (x3.5) | Mythical | ||
Lightning Raptor | x2.8 (x3.9) | x1.5 (x2.2) | x2.2 (x3.1) | Mythical | ||
Night Dweller | x2.4 (x3.5) | x2.1 (x3.2) | x2.1 (x3.3) | Mythical | ||
Beach Boi | x2.3 (x3.75) | x2.1 (x3.4) | x2.35 (x3.6) | Mythical | ||
Oof Doggo | x2.7 (x3.45) | x2.45 (x3.35) | x2.6 (x3.75) | Mythical | ||
Patriotic Blob | x2.5 (x3.1) | x2.5 (x3.0) | x2.5 (x3.3) | Mythical | ||
Pirate Pupper | x2.9 (x4.1) | x2.0 (x3.0) | x1.8 (x2.4) | Mythical | ||
Rainbowcorn | x2.4 (x3.2) | x2.5 (x3.1) | x2.45 (x3.5) | Mythical | ||
Rainbow Blob | x1.25 (x1.85) | x3.0 (x4.2) | x2.6 (x3.7) | Mythical | ||
Alien | x2.6 (x3.6) | Legendary | ||||
Angel | x1.75 (x2.25) | x1.75 (x2.5) | x1.35 (x1.75) | Legendary | ||
Bacon Doggo* | x1.9 (x2.4) | x1.9 (x2.4) | x1.9 (x2.4) | Legendary | ||
Bread Boi* | x1.8 (x2.5) | x2.1 (x3.0) | x1.5 (x2.2) | Legendary | ||
Demon | +8 (+16) | x2.0 (x3.0) | x1.0 (x1.7) | Legendary | ||
Dino | x2.0 (x3.0) | x2.0 (x3.0) | x1.7 (x2.8) | Legendary | ||
Dragon | +2 (+5) | +5 (+8) | x1.45 (x1.9) | Legendary | ||
Drone | x2.0 (x3.1) | x1.25 (x1.8) | Legendary | |||
Fireball | x2.25 (x3.0) | x1.35 (x1.95) | Legendary | |||
Narwhal | x1.25 (x1.6) | x1.45 (x1.9) | x1.45 (x1.8) | Legendary | ||
Octopus | x1.45 (x2.1) | x1.45 (x2.1) | x1.45 (x2.1) | Legendary | ||
Patriotic Unicorn * | x1.6 (x2.25) | x2.2 (x2.9) | x1.3 (x2.2) | Legendary | ||
Penguin | x1.5 (x2.0) | x1.4 (x2.5) | x1.4 (x2.2) | Legendary | ||
Pterodactyl | x1.25 (x2.25) | x2.5 (x3.5) | Legendary | |||
Shadow Unicorn * | x2.1 (x3.2) | x1.8 (x2.5) | x1.8 (x2.25) | Legendary | ||
Shark | x1.2 (x2.1) | x2.25 (x2.8) | Legendary | |||
Skeleton | +2 (+6) | x1.8 (x2.8) | (x1.75) | Legendary | ||
Unicorn | +4 (+8) | x1.5 (x2.0) | x1.45 (x1.9) | Legendary | ||
Vampire | x1.7 (x2.4) | x2.1 (x3.0) | Legendary | |||
Doggy | +2 (+5) | x1.45 (x1.9) | (x1.4) | Epic | ||
Golem | x1.5 (x2.25) [Stone] | (x1.5) | Epic | |||
Kitty | +2 (+6) | +5 (+10) | (x1.5) | Rare | ||
Monster | +0.1 (+5) | x1.25 (x1.6) | x1.5 (x1.75) | Rare | ||
Bat | +6 (+14) | (x1.4) | Common | |||
Bunny | +2 (+6) | +0.1 (+5) | (x1.3) | Common | ||
Mouse | +3 (+3) | (x1.35) | Common | |||
Spider | +7 (+15) | (x1.4) | Common |
All items (1)
Source: https://mining-simulator.fandom.com/wiki/Category:Pets_%28Mining_Simulator%29
0 Response to "How to Get Bacon Doggo Easy in Mining Simulator"
Post a Comment