Benelli Super Black Eagle 12 Ga 3 1 2
New Product | Item Number | Stock Finish | Receiver Finish | Barrel Finish | Gauge | Barrel Length | Grip | MSRP | Stock Configuration | Size | Hand-Dominance | Chokes | Extended Choke | Chambered For | Min. Recommended Load | Magazine Capacity | Sight | Action | Drilled & Tapped | Length of Pull | Drop at Heel | Drop at Comb | Overall Length | Avg. Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10316 | Black Synthetic | Anodized, Black | Matte, Black | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $1,899 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 49.6" | 7 lbs | |
10321 | Black Synthetic | Anodized, Black | Matte, Black | 12 Gauge 2 3/4", 3", 3 1/2" | 26" | Standard | $1,899 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 47.75" | 6.9 lbs | |
10301 | Realtree Max-5® | Realtree Max-5® | Realtree Max-5® | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $1,999 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 49.6" | 7 lbs | |
10307 | Realtree Max-5® | Realtree Max-5® | Realtree Max-5® | 12 Gauge 2 3/4", 3", 3 1/2" | 26" | Standard | $1,999 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 47.75" | 6.9 lbs | |
10361 | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $1,999 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 49.6" | 7 lbs | |
10360 | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | 12 Gauge 2 3/4", 3", 3 1/2" | 26" | Standard | $1,999 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 47.75" | 6.9 lbs | |
10385 | GORE™ OPTIFADE™ Marsh | GORE™ OPTIFADE™ Marsh | GORE™ OPTIFADE™ Marsh | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $1,999 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 49.6" | 7 lbs | |
10351 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $1,999 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 49.6" | 7 lbs | |
10350 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 12 Gauge 2 3/4", 3", 3 1/2" | 26" | Standard | $1,999 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 47.75" | 6.9 lbs | |
10352 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 12 Gauge 2 3/4", 3", 3 1/2" | 24" | Pistol Grip | $1,999 | SteadyGrip™ | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 45.75" | 6.8 lbs | |
10380 | A-Grade Satin Walnut | Anodized, Black | Gloss, Blued | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $1,919 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 49.6" | 7 lbs | |
10371 | Black Synthetic | Anodized, Black | Matte, Black | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $1,899 | Comfort Tech® 3 | Standard | Left Handed | Crio® - IC, M, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 49.6" | 7 lbs | |
10370 | Black Synthetic | Anodized, Black | Matte, Black | 12 Gauge 2 3/4", 3", 3 1/2" | 26" | Standard | $1,899 | Comfort Tech® 3 | Standard | Left Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 47.75" | 6.9 lbs | |
10375 | Realtree Max-5® | Realtree Max-5® | Realtree Max-5® | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $1,999 | Comfort Tech® 3 | Standard | Left Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 49.6" | 7 lbs | |
New! | 11233 | GORE™ OPTIFADE™ Marsh | Patriot Brown Cerakote | Patriot Brown Cerakote | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $1,999 | Comfort Tech® 3 | Standard | Right Handed | Crio® - IC, M, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.6" | 7 lbs |
New! | 11230 | GORE™ OPTIFADE™ Timber | Tungsten Cerakote | Tungsten Cerakote | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $1,999 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.6" | 7 lbs |
New! | 10322 | Black Synthetic | Anodized, Black | Matte, Black | 12 Gauge 2 3/4", 3" | 26" | Standard | $1,699 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 47.5" | 6.8 lbs |
New! | 10306 | Realtree Max-5® | Realtree Max-5® | Realtree Max-5® | 12 Gauge 2 3/4", 3" | 26" | Standard | $1,799 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 47.5" | 6.8 lbs |
New! | 10300 | Realtree Max-5® | Realtree Max-5® | Realtree Max-5® | 12 Gauge 2 3/4", 3" | 28" | Standard | $1,799 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 6.9 lbs |
New! | 10362 | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | 12 Gauge 2 3/4", 3" | 28" | Standard | $1,799 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 6.9 lbs |
New! | 10363 | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | 12 Gauge 2 3/4", 3" | 26" | Standard | $1,799 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 47.5" | 6.8 lbs |
New! | 10354 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 12 Gauge 2 3/4", 3" | 26" | Standard | $1,799 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 47.5" | 6.8 lbs |
New! | 10353 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 12 Gauge 2 3/4", 3" | 28" | Standard | $1,799 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 6.9 lbs |
New! | 10340 | Black Synthetic | Anodized, Black | Matte, Black | 20-Gauge | 26" | Standard | $1,699 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 47.5" | 5.8 lbs |
New! | 10341 | Black Synthetic | Anodized, Black | Matte, Black | 20-Gauge | 28" | Standard | $1,699 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 5.9 lbs |
New! | 10344 | Realtree Max-5® | Realtree Max-5® | Realtree Max-5® | 20-Gauge | 26" | Standard | $1,799 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 47.5" | 5.8 lbs |
New! | 10345 | Realtree Max-5® | Realtree Max-5® | Realtree Max-5® | 20-Gauge | 28" | Standard | $1,799 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 5.9 lbs |
New! | 10342 | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | 20-Gauge | 26" | Standard | $1,799 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 47.5" | 5.8 lbs |
New! | 10343 | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | 20-Gauge | 28" | Standard | $1,799 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 5.9 lbs | |
New! | 10347 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 20-Gauge | 28" | Standard | $1,799 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 5.9 lbs |
New! | 10346 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 20-Gauge | 26" | Standard | $1,799 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 47.5" | 5.8 lbs |
New! | 10317 | Black Synthetic | Anodized, Black | Matte, Black | 12 Gauge 2 3/4", 3" | 28" | Standard | $1,699 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 6.9 lbs |
Benelli Super Black Eagle 12 Ga 3 1 2
Source: https://www.benelliusa.com/shotguns/super-black-eagle-3-shotguns
0 Response to "Benelli Super Black Eagle 12 Ga 3 1 2"
Post a Comment